Securities Fundamentals: Chapter Synthesis
This synthesis ties together the Securities Fundamentals units to help you identify security types, analyze their characteristics, and match them to investor needs on the exam.
Step 1: Identify the Security Category
| If the question mentions... | You're dealing with... |
|---|---|
| 91-day, 182-day, discount, T-bill, money market | Cash equivalents |
| Coupon, maturity, par value, yield, bond | Fixed income securities |
| Voting rights, dividends, EPS, shares | Equity securities |
| IPO, S-1, underwriter, SPAC, prospectus, lock-up | Equity public offering |
| P/E ratio, DCF, DDM, moving average, support/resist | Equity valuation methods |
Step 2: Narrow Down the Specific Security
Cash Equivalents Identification
| Characteristic | Security Type |
|---|---|
| Backed by U.S. government, 4/13/26/52 weeks | Treasury bills |
| NAV $1, highly liquid, diversified | Money market fund |
| $100,000+ minimum, negotiable, bank-issued | Negotiable CD (jumbo) |
| Unsecured corporate IOU, 1-270 days | Commercial paper |
| International trade, bank guarantee | Banker's acceptance |
| Overnight lending, collateralized | Repurchase agreement |
Fixed Income Identification
| Characteristic | Security Type |
|---|---|
| Full faith and credit, safest, no default | Treasury securities |
| GNMA, FNMA, prepayment risk, mortgage pool | Agency securities |
| Debenture, secured, convertible, corporate | Corporate bonds |
| Tax-exempt, GO, revenue, muni | Municipal bonds |
| Yankee, Eurodollar, sovereign risk | Foreign bonds |
| Below BBB/Baa, higher yield, speculative | High-yield bonds |
Equity Identification
| Characteristic | Security Type |
|---|---|
| Voting, residual claim, preemptive rights | Common stock |
| Fixed dividend, no voting, interest rate sensitive | Preferred stock |
| Bargain element, vesting, exercise price | Employee stock options |
| Rule 144, holding period, affiliate, control | Restricted / Control stock |
| Foreign company, U.S. bank, currency risk | ADRs |
Equity Public Offering Identification
| Characteristic | Offering Type |
|---|---|
| First time public, S-1 filing, cooling-off period | Initial public offering |
| New shares after IPO, dilutive, proceeds to company | Primary (follow-on) offering |
| Existing shares sold, non-dilutive, proceeds to sellers | Secondary offering |
| Shell company, blind pool, 18-24 month deadline | SPAC |
Equity Valuation Methods Identification
| Characteristic | Valuation Approach |
|---|---|
| Charts, trends, moving averages, support/resistance | Technical analysis |
| P/E, EPS, book value, financial statements, top-down | Fundamental analysis |
| V = D/r, Gordon Growth Model, V = D1/(r-g), r > g | Dividend discount model |
| Free cash flow, WACC, terminal value, present value | Discounted cash flow |
Step 3: Match to Investor Objective
| Investor Objective | Best Security Types |
|---|---|
| Safety / Capital preservation | T-bills, money market funds, Treasury bonds |
| Current income | Corporate bonds, preferred stock, municipal bonds |
| Tax-free income | Municipal bonds (especially for high tax brackets) |
| Growth / Capital appreciation | Common stock, growth stocks |
| Inflation protection | TIPS, common stock, I Bonds |
| Liquidity / Emergency fund | Money market funds, T-bills, negotiable CDs |
Step 4: Assess Risk Profile
Risk Spectrum (Low to High)
| Risk Level | Securities |
|---|---|
| Lowest | T-bills, money market funds, FDIC-insured deposits |
| Low | Treasury bonds, agency securities, high-grade corporates |
| Moderate | Investment-grade corporates, blue-chip stocks, preferred |
| Moderate-High | High-yield bonds, small-cap stocks, ADRs |
| High | Penny stocks, emerging market bonds, non-investment grade |
Risk Types by Security Category
| Security Category | Primary Risks |
|---|---|
| Cash equivalents | Inflation risk, opportunity cost (low returns) |
| Treasury bonds | Interest rate risk, inflation risk |
| Corporate bonds | Credit/default risk, interest rate risk |
| Municipal bonds | Interest rate risk, call risk, (AMT for private activity) |
| Common stock | Market risk, business risk |
| Preferred stock | Interest rate risk (like bonds), dividend risk |
Exam Tip: Gotchas
- Preferred stock acts like a bond. Price moves inversely with interest rates.
- T-bills have no interest rate risk (too short-term) but Treasury bonds do.
- Municipal bonds are not risk-free. They have interest rate risk and potential default risk.
Tax Treatment Summary
| Security Type | Federal Tax Treatment |
|---|---|
| Treasury securities | Taxable federally, exempt from state/local |
| Municipal bonds (GO/Revenue) | Exempt from federal, often state if in-state |
| Private activity munis | May trigger AMT |
| Corporate bonds | Fully taxable (interest = ordinary income) |
| Common stock dividends | Qualified dividends taxed at capital gains rates |
| Preferred stock dividends | Usually qualified dividend treatment |
| Capital gains | Short-term (< 1 year) = ordinary; Long-term = preferential |
| Zero-coupon bonds | Phantom income taxed annually (no cash received) |
| Series EE/I Bonds | Tax-deferred until redemption; may be tax-free for education |
Exam Tip: Gotchas
- Zero-coupon = phantom income. You pay tax on imputed interest each year even though you receive nothing until maturity.
- Treasury = federal taxable, state exempt. Munis are the opposite (federal exempt).
- Dividends are double-taxed. Corporate profits are taxed, then dividends to shareholders are taxed again.
Liquidity Comparison
| Most Liquid | Least Liquid |
|---|---|
| Money market funds | Savings bonds (1-year hold) |
| T-bills | Restricted stock (6-month/1-year hold) |
| Exchange-traded stocks | Thinly traded bonds |
| Negotiable CDs | Private placements |
Key Characteristics: Stocks vs. Bonds
| Feature | Common Stock | Preferred Stock | Bonds |
|---|---|---|---|
| Best for | Growth | Current income | Income and safety |
| Voting rights | Yes | Usually no | No |
| Fixed payments | No (variable dividends) | Yes (fixed dividend) | Yes (interest) |
| Maturity date | None | Usually none | Yes |
| Bankruptcy priority | Last | After debt, before common | First |
| Price sensitivity | Business performance | Interest rates | Interest rates |
| Growth potential | Unlimited | Limited | None (return of principal) |
| Inflation hedge | Good | Poor | Poor (except TIPS) |
Bond Pricing Relationships
Premium, Par, and Discount
| Bond Status | Market Price vs. Par | YTM vs. Coupon | Issuer Likely to Call? |
|---|---|---|---|
| Premium | Above par | YTM < Coupon | Yes (to refinance) |
| Par | Equals par | YTM = Coupon | Maybe |
| Discount | Below par | YTM > Coupon | No |
Yield Ranking (Critical)
Discount bonds:
Premium bonds:
Par bonds: All yields are equal.
Exam Tip: Gotchas
Focus on YTM for discount bonds (issuer won't call). Focus on YTC for premium bonds (issuer likely to call to refinance at lower rates).
Key Formulas
Fixed Income Formulas
Current Yield:
Tax-Equivalent Yield (Municipal Bonds):
Conversion Ratio (Convertible Bonds):
Parity Price:
Equity Formulas
Dividend Yield:
Total Return:
Stock Split Adjustment:
- 2-for-1 split: Shares double, price halves
- Reverse split (1-for-10): Shares decrease, price increases
- Total value unchanged
Valuation Formulas
Dividend Discount Model (DDM):
Price-to-Earnings Ratio:
Exam Question Framework
When you see a securities fundamentals question, ask:
- What category of security is this? (Cash equivalent, fixed income, equity, or public offering)
- What is the specific security type? (Use identification tables above)
- What is the investor's objective? (Safety, income, growth, tax efficiency)
- What are the key risks? (Interest rate, credit, market, inflation)
- What is the tax treatment? (Federal taxable, state exempt, tax-free)
- If a bond: is it trading at premium, par, or discount? (Determines yield focus)
- If a valuation question: which method applies? (Technical, fundamental, DDM, or DCF)
- If a public offering question: who gets the proceeds? (Company vs. selling shareholders)
Think of it this way: The exam tests whether you can match the right security to the right investor. Master the identification tables and risk/objective matching, and you'll be able to eliminate wrong answers quickly.
What's Next
The next chapter, Advanced Securities, builds on these fundamentals by covering:
- Pooled investments (mutual funds, ETFs, UITs, REITs)
- Derivative securities (options, futures)
- Alternative investments (hedge funds, private equity, commodities)
- Insurance products (annuities, life insurance)
Those products are more complex, but they all use the same core concepts of risk, return, and suitability that you learned in this chapter.